Project | Sector | Scope | Measured savings |
---|---|---|---|
Hilton - Habtour Metropolitan Palace Hotel | 5 star hotel | Full Energy Audit LED lighting retrofits | 970,00 kWh/year Worth $165,000/year |
Project | Sector | Scope | Measured savings |
---|---|---|---|
Hilton - Habtour Grand Metropolitan City Center | 5 star hotel | Full Energy Audit LED lighting retrofits | 2 Million kWh/year Worth $350,000/year |
Project | Sector | Scope | Measured savings |
---|---|---|---|
Crowne Plaza | 5 star hotel | Full Energy Audit LED lighting retrofits | 560,000 kWh/year Worth $98,000/year |
Project | Sector | Scope | Measured savings |
---|---|---|---|
Wooden Bakery HQ | Largest bakery in Lebanon | Full Energy Audit Solar Power Plant | 200,000 kWh/year Worth $35,000/year |
Project | Sector | Scope | Measured savings |
---|---|---|---|
Bach Snacks | Snacks factory | Heat Recovery installed and operational | 570,000 kWh/year Worth $100,000/year |
Project | Sector | Scope | Measured savings |
---|---|---|---|
SABIS International School | One of the largest schools in the Middle East | LED lighting, Heat Recovery still under study | 680,000 kWh/year Worth $120,000/year |
Project | Sector | Scope | Measured savings |
---|---|---|---|
Pulper-Slim Oil | The largest edible oil refinery in Lebanon | Heat Recovery installed and operational LED lighting retrofits Process optimization | 2.2 Million kWh/year Worth $400,000/year |
Project | Sector | Scope | Measured savings |
---|---|---|---|
Mimosa | Second largest Pulp and Paper factory in Lebanon | Full Energy Audit LED lighting retrofits | 160,000 kWh/year Worth $28,000/year |
Project | Sector | Scope | Measured savings |
---|---|---|---|
Le Bristol | 5 star hotel | Full Energy Audit LED lighting retrofits | 400,000 kWh/year Worth $28,000/year |
Project | Sector | Scope | Measured savings |
---|---|---|---|
Mimosa | Second largest Pulp and Paper factory in Lebanon | Full
Energy Audit LED lighting retrofits | 200,000
kWh/year Worth $35,000/year |
Project | Sector | Scope | Measured savings |
---|---|---|---|
Link Restaurant | One of the busiest restaurants in Lebanon | LED lighting | 100,000
kWh/year Worth $17,000/year |
Project | Sector | Scope | Measured savings |
---|---|---|---|
Kfoury Engineering & Contracting | Office Building | Led lighting | 120,000
kWh/year Worth $19,000/year |
Project | Sector | Scope | Measured savings |
---|---|---|---|
Algorithm | Pharmaceutical Factory | Led lighting | 450,000 kWh/year Worth $80,000/year |
Project | Sector | Scope | Measured savings |
---|---|---|---|
Villagio | Resort | Lighting | 400,000
kWh/year Worth $28,000/year |